Customizable single and multi-asset price feeds
01
Filter data from a custom selection of trustworthy exchanges or leverage data from all exchanges.
02
Receive end-of-day and intraday price feeds at granularities ranging from 1 second to 1 day.
03
Select which weight to assign each crypto asset depending on your portfolio allocation.
04
Select a custom distribution of data points to filter out at the trade level for maximum robustness.
05
Specify a symmetric time window around the fixing time to ensure accurate market value.
06
Choose to receive data denominated in USD, EUR, GBP or 100+ fiat currencies.
Date | % Outlier Management | Index Price | Asset | Contribution Weight | Reference Price ($) |
---|---|---|---|---|---|
2021-07-04 16:00:00 | 0.9 | 100.0 | ada-usd | 10.0 | 1.443 |
100.0 | btc-usd | 40.0 | 35564.528 | ||
100.0 | eth-usd | 20.0 | 2348.730 | ||
100.0 | Itc-usd | 20.0 | 145.600 | ||
100.0 | pdot-usd | 10.0 | 15.989 | ||
2021-07-05 16:00:00 | 0.9 | 94.636 | ada-usd | 9.710 | 1.402 |
94.636 | btc-usd | 37.823 | 33629.318 | ||
94.636 | eth-usd | 18.854 | 2214.247 | ||
94.636 | Itc-usd | 18.855 | 137.270 |
Downloadable CSV files available through Amazon Web Services or Google Cloud Platform
Learn MoreReal-time and historical market data available through 15+ enterprise-grade endpoints
Learn MoreThe most advanced live streaming data distribution service in the cryptocurrency industry
Learn MoreWith Kaiko, you can: