Join us for an exclusive webinar with Lise
- Home
- Kaiko Data Infrastructure
Rates for Mark-To-Market on Canton
Rates for Mark-To-Market on Canton
Institutional-grade data infrastructure for Canton’s privacy-enabled blockchain
Kaiko Reference Rates and FX rates are available for free on the Canton Network. Leveraging Data On-Ramp to publish we offer free hourly prices. If you’re interested in more regular updates, or would like additional pairs, please contact us.
Sample pairs for Canton
| FX Pairs | Asset | |
|---|---|---|
| USD-CHF | US Dollar | |
| GBP-USD | British Pound | |
| USD-JPY | US Dollar | |
| EUR-USD | Euro | |
| EUR-GBP | Euro |
See the latest prices on the dashboard.
Sample pairs for Canton
| FX Pairs | Asset | |
|---|---|---|
| SOL-USD | Solana | |
| DOGE-USD | Dogecoin | |
| ETH-USD | Ethereum | |
| USDT-USD | Tether | |
| USDC-USD | USDC | |
| ALGO-USD | Algorand | |
| LTC-USD | Litecoin | |
| LINK-USD | Chainlink | |
| AAVE-USD | AAVE | |
| BTC-USD | Bitcoin | |
| ADA-USD | Cardano | |
| SUI-USD | Sui | |
| SHIB-USD | Shiba Inu | |
| AVAX-USD | Avalanche | |
| XRP-USD | XRP |
See the latest prices on the dashboard.
Interested in this application?
With our blockchain-agnostic approach, we can onramp institutional data to any blockchain network, not just Canton. Ready to learn more? Contact our expert team today.